Android Versions and Names
Android, the mobile operating system owned by Google and based on Linux, has evolved through many versions with strangely playful food-related names like Jelly Bean and Ice Cream Sandwich. Here are the released versions.
Android, the mobile operating system owned by Google and based on Linux, has evolved through many versions with strangely playful food-related names like Jelly Bean (4.1), Ice Cream Sandwich (4.0) and Donut (1.6) .
Android is used in mobile phones, tablets, watches and other devices. There are over 2 million apps for Android. Here are the released versions:
Version | Name | Date | Supported |
---|---|---|---|
7.0 – 7.1.1 | Nougat | 22-Aug-2016 | Yes |
6.0 – 6.0.1 | Marshmallow | 05-Oct-2015 | Yes |
5.0 – 5.1.1 | Lollipop | 12-Nov-2014 | Yes |
4.4 – 4.4.4 | KitKat | 31-Oct-2013 | No |
4.1 – 4.3.1 | Jelly Bean | 09-Jul-2012 | No |
4.0 – 4.0.4 | Ice Cream Sandwich | 18-Oct-2011 | No |
3.0 – 3.2.6 | Honeycomb | 22-Feb-2011 | No |
2.3 | Gingerbread | 06-Dec-2010 | No |
2.2 – 2.2.3 | Froyo | 20-May-2010 | No |
2.0 | Eclair | 26-Oct-2009 | No |
1.6 | Donut | 15-Sep-2009 | No |
1.5 | Cupcake | 27-Apr-2009 | No |
1.1 | Beta | 09-Feb-2009 | No |
1.0 | Alpha | 23-Sep-2008 | No |
Table Correct on 24-Nov-2016. At this time the versions KitKat, Lollipop, and Marshmallow were approximately 85% of the global distribution.